Extremely compact and light components as well as innovative equipment features set new standards in the field of wall saws and make application simpler and more efficient than ever:
With cutting depths of up to 300 mm, the new ring saw is an optimal alternative to corner drilling or diamond chain saws. A special highlight is its intelligent ergonomics: Both handles of the machine are adjustable. The rear handle can be rotated by 90° for horizontal cuts and enables a low-fatigue position during cutting.
„Top weight! Very easy handling thanks to compact components, very light blade guard and new quick motor mount release.“
Ortner Kurt Bohr- und Schneidetechnik GmbH & Co KG
„I think the tool-free replacement of the drive motor and the simple assembly are great. It could not be easier. I don’t want to give this light, powerful and compact machine back.“
ERNE AG Bauunternehmung
„The WSE1621 would be the perfect Christmas present for our employees.“
Diamantbohr AG
| Saw blade | |
|---|---|
| Max. cutting depth | 705 mm |
| Max. saw blade Ø | 1 600 mm |
| Free detachable up to Ø | 900 mm |
| Blade flange mounting | Quick-release flange |
| Saw blade fixing (flush cuts) | 6 countersunk head screws, 130 mm graduated circle |
| Electric motor | |
|---|---|
| Water-cooled high-frequency motor |
|
| Nominal power (32 A) | 20 kW |
| Motor power S1 S1 (32 A) | 17 kW |
| Voltage | 400–480 V |
| Frequency | 50 / 60 Hz |
| Weight | |
|---|---|
| Wall Saw WSE1621 | 23,5 kg |
| Electric main drive motor WSE1621 | 15 kg |
| Electric control unit WSE1621 | 11 kg |
| Radio remote control WSE1621 | 1.8 kg |
| Blade guard 1 000 mm AIO Linear | 21.5 kg |
| Track VAS G 1 100 mm | 9.4 kg |
| Track VAS G 1 650 mm | 15 kg |
| Track VAS G 1 925 mm | 16.2 kg |
| Track VAS G 2 200 mm | 18.4 kg |
| Transport trolley WSE1621 | 21 kg |
| System & Accessories | |
|---|---|
| 10990000 | Wall Saw WSE1621 |
| 10997955 | Electric main drive motor WSE1621 400–480 V / 50 Hz |
| 11002700 | Electric control unit WSE1621 400–480 V / 50 Hz incl. radio remote control |
| 10992200 | Transport trolley WSE1621 |
| 10996700 | Blade guard 1 000 mm AIO Linear |
| 10982079 | VAS G Track / 1 100 mm / alu |
| 10981818 | VAS G Track / 2 200 mm / alu |
| 977523 | Track connector for VAS- and VS-tracks |
| 965987 | V-Track feet alu, flat |
| 965987 | V-Track feet alu, flat |
| 965987 | V-Track feet alu, flat |
| 10980346 | Tool box |
| Accessories | |
|---|---|
| 10992800 | Blade guard 800 mm AIO Linear |
| 10992900 | Blade guard 1 200 mm AIO Linear |
| 977606 | Blade guard 1 600 mm 2 pcs. |
| 10998282 | Blade guard uptake 1 600 mm |
| 10977882 | Blade flange ST cpl. |
| 961983 | V-Swivel track feet |
| 10977452 | V-Rotary rail support compl. |
| 10981719 | Transport trolley small |
| 10999403 | Blade flange ST cpl. dry cutting |